| Buyer - (Parent co.) | Seller - (Parent co.) |
| *Marchex Inc. / Seattle | VoiceStar / Philadelphia |
| *Seattle-Northwest Securities Corp. / Seattle | Regional Financial Advisors Inc. / Portland, Ore. |
| *Sterling Financial Corp. / Spokane | North Valley Bancorp. / Redding, Calif. |
| *The Dow Hotel Co. / Tukwila | Radisson Hill Country Resort and Spa / San Antonio |
| *The Dow Hotel Co. / Tukwila | Doubletree Hotel Chicago O?Hare / Rosemont, Ill. |
| *Minecode Corp. / Bellevue | X6 Technologies Inc. / Seattle |
| *F5 Networks Inc. / Seattle | Acopia Networks Inc. / Lowell, Mass. ($210M cash) |
| *Organic To Go / Seattle | Scott?s Gourmet Sandwiches / San Diego, Calif. |
| *Fisher Communications Inc. / Seattle | Two TV stations / Bakersfield, Calif. ($55M) |
| *Avalara / Bainbridge Island | Trustfile / Baton Rouge, La. |
| *Emeritus Corp. / Seattle | 41 assisted living communities in 17 states ($501.5M) |
| *Mycom Acquisition Corp. / Bellevue | Veritas Solutions Inc. / Bellevueinn. ($160M cash) |
| *Microsoft Corp. / Redmond | Parlano / Chicago |
| #Fox Paine III / New York; Foster City, Calif. | Icicle Seafoods / Seattle |
| #Lime Energy Co. / Elk Grove Village, Ill. | Preferred Lighting Inc. / Redmond ($500,000 stock & cash) |
| #The North West Co. / Winnipeg, Manitoba | Cost-U-Less / Bellevue ($52.2M) |
| #The Sherwin-Williams Co. / Cleveland | Columbia Paint & Coatings Co. / Spokane |
| * - By Wa companies # - Of WA companies | |
advertising